2.Bundesliga Nord 2000/01

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  HCE DHV VTB ALT TVE SHV CDZ TSG DUD GRA TAR WHV SAL ASG USV SVP FRE
HC Empor Rostock   19:25 28:24 23:25 22:20 27:29 20:27 24:22 32:26 26:26 25:19 21:22 24:26 27:27 29:24 18:21 26:26
Dessauer HV 20:24   24:21 30:25 32:24 22:18 26:22 23:20 26:18 23:21 28:21 26:29 21:23 23:17 29:23 21:27 25:21
SG VTB/Altjührden 31:24 23:19   26:18 25:22 31:17 29:28 23:19 29:25 21:20 29:26 18:23 27:24 26:24 28:23 20:24 24:17
TSV Altenholz 28:26 28:24 26:29   23:25 20:21 25:29 15:23 29:21 21:26 18:20 25:26 30:26 24:31 20:25 19:30 20:20
TV Emsdetten 25:22 32:23 23:20 25:19   25:20 23:24 22:23 27:25 27:26 26:22 26:25 29:24 23:22 22:21 22:22 23:23
Stralsunder HV 30:19 20:20 23:22 22:19 25:26   19:19 25:18 24:24 26:26 30:27 21:27 32:23 20:24 24:20 24:26 23:14
1.SV Concordia Delitzsch 22:22 24:24 20:21 21:19 27:27 28:25   21:18 30:24 30:22 28:20 28:25 25:22 34:23 20:15 25:28 22:20
TSG Bielefeld 32:22 21:19 25:26 30:26 15:18 23:24 28:22   23:22 27:25 23:23 22:23 22:28 22:22 28:25 21:22 22:27
TV Jahn Duderstadt 24:24 29:34 22:23 27:30 29:29 25:27 30:33 27:26   25:24 23:26 21:21 27:26 29:21 30:26 27:31 24:23
TV Grambke Bremen 22:22 26:21 23:31 22:29 26:26 20:23 24:20 21:22 27:24   28:23 20:25 21:26 25:17 27:17 25:29 19:20
HSG Tarp-Wanderup 31:24 25:25 22:21 19:19 25:23 25:20 29:29 26:23 26:21 25:28   20:23 21:21 21:25 25:26 24:29 23:22
Wilhelmshavener HV 24:17 26:19 27:27 21:19 23:20 24:19 27:17 31:17 27:23 28:23 31:21   25:25 32:18 34:20 20:21 28:28
HC 93 Bad Salzuflen 27:25 28:17 27:23 28:26 27:29 31:29 25:24 19:19 32:23 30:25 30:22 24:34   27:24 29:29 27:28 27:31
Ahlener SG 17:22 23:14 23:24 17:17 23:26 22:19 19:23 26:19 31:27 20:23 27:17 32:22 28:23   33:26 21:22 30:26
USV Cottbus 29:26 17:20 30:21 27:27 23:30 21:20 26:19 25:25 33:28 21:31 26:24 32:27 22:22 27:17   23:24 30:27
SV Post Schwerin 33:26 22:21 27:22 35:25 29:26 27:24 22:20 29:24 33:27 27:27 27:21 21:21 37:22 29:25 29:23   25:19
VfL Fredenbeck 31:25 25:16 23:26 25:30 24:22 23:24 27:22 24:20 33:28 25:23 26:24 23:25 27:23 21:17 25:17 23:26  
 
Francais Slovenskega Espanol Italiano English Cestina Deutsch Magyar Portugues Norsk Nederlands  
« To League Selection    Last League Update: 02/02/2006 19:51
Time required to load and Page Building: 0.0337 sek.
LMO 4.0 - © 1997-2005 LMO-Group