SH Liga 2014/15

Results/Table  Match Schedule  Charts  League Statistics  Player Statistics    Info
All
___
A D
M-B
TuS
B-B
TSVK
HU2
T L
WTW
K/M
SWR
NNF
ATSV
∨ Name ∧ ∨ Sp ∧ ∨ GT ∧ ∨ 7m ∧ ∨ TØ ∧ ∨ G ∧ ∨ 2min ∧ ∨ R ∧ ∨ RB ∧ ∨ minØ ∧ ∨ Pkt ∧
 | Top 20 | Next »
1.  (34) Erichsen, Thore   18   35   5   1.94   5   10   0   0   0.56   15 
2.  (33) Boelk, Morten   22   54   0   2.45   4   12   0   0   0.55   16 
3.  (29) Saager, Finn   0   0   0   0   0   0   0   0   0   0 
4.  (27) Kretschmer, Rafael   0   0   0   0   0   0   0   0   0   0 
5.  (24) Cordes, Lutz   20   82   0   4.1   5   32   1   0   1.6   52 
6.  (23) Hansen. Nils-Uwe   16   61   1   3.81   3   10   0   0   0.63   13 
7.  (22) Friedel, Florian   21   22   7   1.05   7   44   0   0   2.1   51 
8.  (21) Otto, Tobias   18   40   9   2.22   4   14   0   0   0.78   18 
9.  (19) Handler Lennart   8   10   0   1.25   0   0   0   0   0   0 
10.  (17) von Petersson, Matthias   16   15   0   0.94   2   2   0   0   0.13   4 
11.  (15) Hinrichsen, Matthias   2   2   0   1   0   0   0   0   0   0 
12.  (14) Worm, Lasse    20   96   0   4.8   5   26   1   0   1.3   46 
13.  (13) Ritter, Yannik   19   93   36   4.89   1   2   0   0   0.11   3 
14.  (12) Doering, Henning   18   0   0   0   0   0   0   0   0   0 
15.  (12) Berg, Alwin   3   0   0   0   0   0   0   0   0   0 
16.  (11) Cardel, Felix   0   0   0   0   0   0   0   0   0   0 
17.  (10) Schmidt, Florian   11   8   0   0.73   1   2   0   0   0.18   3 
18.  (9) Schmidt, Timon   21   105   0   5   15   38   0   0   1.81   53 
19.  (5) Stockhaus, Timon   0   0   0   0   0   0   0   0   0   0 
20.  (3) Otte, Lukas   10   17   0   1.7   0   6   0   1   0.6   56 
Print View Print All
Francais Slovenskega Espanol Italiano English Cestina Deutsch Magyar Portugues Norsk Nederlands  
« To League Selection    Last League Update: 08/26/2014 10:38
Time required to load and Page Building: 0.0169 sek.
LMO 4.0 - © 1997-2005 LMO-Group